A burst of spring warmth sweeping over eastern NSW will deliver Sydney's first 30 degree day of the season this weekend.
The southern hemisphere's polar vortex is weakening in response to a rare episode of stratospheric warming above Antarctica.
Hot and windy weather will cause extreme fire danger near Darwin on Wednesday, just days after the city saw its first rain in ...
SITE 31222 (16.9463°S 145.7474°E 5m AMSL), Commenced 2013 ...
SITE 62021 (32.5956°S 149.5956°E 454m AMSL), Commenced 1870 ...
SITE 77094 (35.3766°S 143.5416°E 71m AMSL), Commenced 1996 ...
SITE 40988 (26.6442°S 152.9383°E 54m AMSL), Commenced 2007 ...
Today marks the 2025 spring equinox in Australia and the Southern Hemisphere, meaning days will be longer than nights for the ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 40842 (27.3917°S 153.1292°E 5m AMSL), Commenced 1992 ...
SITE 16001 (31.1558°S 136.8054°E 167m AMSL), Commenced 1949 ...
SITE 65070 (32.2206°S 148.5753°E 284m AMSL), Commenced 1946 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results